Valve Springs
In stock
SKU
68556-16
Valve Springs Drag Race
Valve Springs Drag Race
| O.D./I.D. OUTER | 1.645/ 1.195 |
| O.D./I.D. MID | 1.186/.850 |
| O.D./I.D. INNER | .849/.634 |
| PART NUMBER | 68556 |
| INSTALLED HGHT | 2.000 |
| RATE | 829 |
| TYPE | Triple |
| COLOR CODE | None |
| DAMPER | No |
| FREE LENGTH | 2.415 |
| WIRE DIAMETER | .226/.174/.115 |
| 2.050 | 216 |
| 2.000 | 263 |
| 1.900 | 342 |
| 1.850 | 382 |
| 1.800 | 420 |
| 1.750 | 459 |
| 1.700 | 496 |
| 1.650 | 535 |
| 1.600 | 575 |
| 1.550 | 616 |
| 1.500 | 655 |
| 1.450 | 696 |
| 1.400 | 738 |
| 1.350 | 782 |
| 1.300 | 826 |
| 1.250 | 872 |
| 1.200 | 917 |
| 1.150 | 968 |
| 1.100 | 1029 |
| Coil Bind | 1.085 |
Special Price
$64.00
Regular Price
$150.00